Back to Test Catalog
Microbiology
Urine Routine Examination (R/E)
Rs. 300
Description
Physical, Chemical and Microscopic examination of urine.
Reference Range
N/A
Test Parameters
| Parameter | Ref Range | Unit |
|---|---|---|
| Color | - | - |
| Transparency | - | - |
| pH | 5.0 - 8.0 | - |
| Specific Gravity | 1.005 - 1.030 | - |
| Protein | Nil | - |
| Glucose | Nil | - |
| Ketones | Nil | - |
| Blood | Nil | - |
| Bilirubin | Nil | - |
| Urobilinogen | Normal | - |
| Nitrite | Negative | - |
| Leukocyte Esterase | Negative | - |
| Pus Cells | 0 - 5 | /HPF |
| Red Blood Cells | 0 - 2 | /HPF |
| Epithelial Cells | Few | /HPF |
| Casts | Nil | - |
| Crystals | Nil | - |
| Bacteria | Nil | - |
Turnaround Time
Results available within 2 hours
Preparation
First morning sample preferred
Book This Test
You can book a home sample collection for this test or visit our lab.
Book Home CollectionWhy choose Tauheed Lab?
- Accurate & Reliable Results
- State-of-the-art Equipment
- Qualified Pathologists
- Online Reporting
