Back to Test Catalog
Hematology
CBC (Complete Blood Count)
Rs. 600
Description
Includes Hemoglobin, TLC, DLC, Platelets, RBC indices.
Reference Range
Hb: M 13-17, F 12-15 g/dL; TLC: 4000-11000 /cmm; Platelets: 150,000-400,000 /cmm
Test Parameters
| Parameter | Ref Range | Unit |
|---|---|---|
| Hb | 11.50 - 15.50 | g/dl |
| Total RBC | 4.00 - 5.30 | x10^12/l |
| HCT | 33.00 - 43.00 | % |
| MCV | 76.00 - 90.00 | fl |
| MCH | 25.00 - 31.00 | pg |
| MCHC | 30.00 - 35.00 | g/dl |
| RDW CV % | 11.50 - 14.50 | % |
| Platelet Count | 150.00 - 450.00 | x10^9/l |
| MPV fl | 7.00 - 11.00 | fl |
| WBC Count (TLC) | 5.00 - 13.00 | x10^9/l |
| Neutrophils | 32.00 - 62.00 | % |
| Lymphocytes | 46.00 - 55.00 | % |
| Monocytes | UPTO 5.00 | % |
| Eosinophils | UPTO 3.00 | % |
| Basophils | UPTO 1.00 | % |
| Abs. Neutrophils | 2.00 - 7.00 | x10^9/l |
| Abs. Lymphocytes | 1.00 - 3.00 | x10^9/l |
| Abs. Monocytes | 0.20 - 1.00 | x10^9/l |
| Abs. Eosinophils | 0.02 - 0.50 | x10^9/l |
| Abs. Basophils | 0.02 - 0.10 | x10^9/l |
Turnaround Time
Results available within 2 hours
Preparation
No special preparation required
Book This Test
You can book a home sample collection for this test or visit our lab.
Book Home CollectionWhy choose Tauheed Lab?
- Accurate & Reliable Results
- State-of-the-art Equipment
- Qualified Pathologists
- Online Reporting
